<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>FTAA Consulting Inc.</title>
	<link>http://ftaaconsulting.com/blog</link>
	<description>Providing services for business, trade and negotiations around the globe.</description>
	<lastBuildDate>Fri, 28 Dec 2007 06:50:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sarbanes-Oxley and Section 404</title>
		<description><![CDATA[The Sarbanes-Oxley Act 1 was created by the United States Congress in 2002, following several major corporate scandals where millions of dollars in shareholder savings were lost by sometimes fraudulent management activities. A year later the US Securities and Exchange Commission or SEC, voted to put into effect new rules concerning management reporting on internal [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=25</link>
			</item>
	<item>
		<title>Free Trade USA-Peru</title>
		<description><![CDATA[Lima, Friday Sept 14th: United States Commerce Secretary Carlos Gutierrez said after meeting with incumbent Peruvian President Alan Garcia that a free trade agreement with Peru &#8220;is the first on the list&#8221; in the U.S. Congress for approval. Gutierrrez went on to say that &#8220;FTA with Peru is doing very well, it is the first on the list. I want [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=23</link>
			</item>
	<item>
		<title>Sweden, Brazil &#038; Ethanol Tax Cuts</title>
		<description><![CDATA[In world trade this week, Brazilian President Luiz Inacio Lula da Silva met with Swedish Prime Minister Fredrik Reinfeldtin Stockholm on a two day state visit. Regarding trade issues, Sweden has decided to abolish a tax on ethanol, which it currently purchases from Brazil.
We have signed an agreement regarding science and cooperation concerning bioenergy,&#8221; Sweden’s [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=22</link>
			</item>
	<item>
		<title>Britain - a Leader in the World&#8217;s Economy</title>
		<description><![CDATA[In his first speech as British Prime Minister Gordon Brown [Sept 10th at the 139th Trade Union Congress] stressed throughout his central message that “…all of us must prepare for the global era” and went on to propose action plans to position Britain as a leading force in the new world economy by creating more jobs, internships [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=21</link>
			</item>
	<item>
		<title>NAFTA</title>
		<description><![CDATA[According to the United States Chamber of Commerce, since the North American Free Trade Agreement took effect, trade with Mexico has increased from [USD] $81 billion to over $332 billion in 2006, ranking Mexico as the country&#8217;s third largest trade partner after Canada and China. And per the US Census Bureau data, a significant percentage of [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=20</link>
			</item>
	<item>
		<title>Sarbanes-Oxley and Implications for Multinationals in Latin America</title>
		<description><![CDATA[The Sarbanes-Oxley Act of 2002 introduced a set of obligations to management of all US public companies. It is mandatory and all companies must comply with it.  Our White Paper analyzes the implications and consequences of applying the Sarbanes-Oxley Act for multinationals doing business or having a permanent presence through affiliates or subsidiaries in Latin [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=19</link>
			</item>
	<item>
		<title>Can USA-China Trade Barriers be Avoided?</title>
		<description><![CDATA[As reported by the China Daily in Beijing, certain US politicians visiting China yesterday (Aug 29th), allegedly indicated of the dangers of trade protectionism against China in the U.S. Congress and would like to intensify mutual cooperation to prevent it. Following quality issues regarding pet food and lead paint in toys, it would appear that &#8220;Some individual politicians are [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=18</link>
			</item>
	<item>
		<title>Risk Categories - Operational Risks</title>
		<description><![CDATA[An operating business case or strategic plan must assess as accurately as possible, the potential market for leasing. In addition to retaining good legal counsel, many indicators should be considered such as a country&#8217;s GDP, population, equipment imports and overall level of investment and the existence of leasing regulatory framework, leasing associations and government knowhow.
From market risk [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=14</link>
			</item>
	<item>
		<title>Ecopetrol, Colombia&#8217;s National Oil Company to Sell Shares</title>
		<description><![CDATA[Colombia&#8217;s state owned oil company, Ecopetrol, to sell 10% of it shares. The sale to take place from August 27 through September 25, 2007 is targeted to create ownership interest by Colombians and add $2.8 billion dollars to Ecopetrol coffers. the minimum puchase will be for $1.4 million pesos (approximately USD$666) and a maximum ColPs$70 million (USD$ [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=13</link>
			</item>
	<item>
		<title>Risk Categories - Market Entry Risk</title>
		<description><![CDATA[Market Entry Risks are those that should be assessed during the initial phases of any business intending to enter into any of Latin America&#8217;s markets and can be broken down into several categories. We have added a suggested approach for these sub-categories.

Country: Simulation analysis/ Political Risk Insurance/ Check for International Investors Protection Treaties
Regulatory: Review Regulations/ assess quality of Government entities/ retain [...]]]></description>
		<link>http://ftaaconsulting.com/blog/?p=12</link>
			</item>
</channel>
</rss>
